Dynobot
Performance Tuning
Performance Tuning
Chassis Dyno
The technical specifications are detailed in the table below.
Performance Tuning Chassis Dyno
| Technical Specification :- | |
|---|---|
| Max Permissible Vehicle Speed | 80 kmph (Audio-Visual Alarm will be triggered beyond this Speed) |
| Max Permissible Mechanical Rig Speed | 100 kmph |
| Vehicle Tractive Force Max Limit | 1200 N (from 40 to 70 kmph) |
| Max Permissible Vehicle Kerb Weight | 200 kg |
| Wheel Base Permissible | 1100 mm (min) & 1450 mm (max) |
| Vehicle Wheel Outer Diameter | 350 mm (min) to 450 mm (max) |
| Loading | Air Cooled, Infinitely Variable Power Absorber. No Raw Water or Air. |
| User Interface | Computer Controlled, 24” LED Monitor with DELL Commercial PC. |
| Test Cycles | Loading at Constant Speed (Speed range 30 to 50 kmph) Acceleration in Speed Range 0 to 10, 10 to 20, 20 to 30, 30 to 40, 40 to 50 (kmph) * 0 to 100 m Acceleration Time* Max Speed Test (upto 80 kmph)* (*These tests are performed using a comparative method against a master vehicle.) |
| Duty Cycle for High Load | Short Duty / Intermittent (to avoid overheating due to repeat tests we suggest Dyno Cooling Fan) |
| Measurement Accuracy | Torque ± 0.25% fs, Speed ± 1 kmph |
| Power Requirement | 1Ph. 230 V (± 5 %), 50 Hz |
| Torque Calibration Kit | In SI Unit, with NABL Traceability |
| Vehicle Cooling Provision with Dyno | Centrifugal Blower (2000 CMH) |
| Recommended Ambient Conditions for Optimal Performance | Ambient Temperature ≤ 25°C Dust Proof Environment Humidity 90 % RH Non-Condensing |
| Options | Handheld Pendant (START, STOP, EMG STOP) Inkjet/Laserjet Printer 43” LED TV with Graphics Card & Stand Ratchet Type Restrain Belts Vehicle Controller Interface (CAN) (via .dbc file, User to share) Constant Speed Vehicle Cooling Blower (17000 CMH) with Trolley* Dyno Cooling Blower (1200 CMH)* *(Recommended when the Chassis Dyno is used frequently, to prevent overheating of the Air-cooled Dynamometer and the Vehicle.) |
Tractive Force Curve for Dynobot Performance Tuning Dyno (Load Curve)
